
VarioCAM® HD inspect 700
Infratec
The high-resolution infrared camera for inspection of the "upper class" features high megapixels and excellent thermal resolution for razor-sharp infrared recordings. Designed for professional users, this thermographic system provides precise measuring results.• Image format: (1,280 × 960) IR pixel with opto-mechanical MicroScan feature
• Thermal resolution (@ 30 °C): up to 0.02 K*
• Measurement accuracy: +/- 1 %*

High-precision Calibration of Infrared Cameras Enables for High Accuracy of Measurements
The infrared camera VarioCAM® High Definition is calibrated using special algorithms. The specially developed calibration algorithm, with more than just a few calibration curves, is used for compensation of temperature fluctuations. Therefore, highest measuring accuracy and repeatability even at changing environmental temperatures is ensured. The exceptional high measuring accuracy can be reached across a wide temperature range.
Detection of Minor Defects through High Thermal Resolution
The thermal resolution describes the process to dissolve slightest temperature differences and thus, can display this measurement value. The infrared cameras of the VarioCAM® HD series have a high thermal resolution of up to 0.02 K that helps to display even slightest temperature differences with accuracy. In combination with the high-performance lenses this helps to detect critical faults at an early stage and display these in excellent quality.
Storage of Fast Infrared Sequences with up to 240 Hz
In case of sudden temperature changes, the infrared camera VarioCAM® High Definition provides a sub-frame modus (“subwindowing”) that is usually only found in cooled infrared cameras. The VarioCAM® HD series allows recording of infrared sequences with frame rates up to 240 Hz. In order to reach such high frame rates, each time a defined section of the detector is being read.
The following frame rates are available:
- Full-frame with (640 × 480) IR pixels: 60 Hz
- Sub-frame with (384 × 288) IR pixels: 120 Hz
- Sub-frame with (640 × 120) IR pixels: 240 Hz
Automatic Functions of the Infrared Camera
The numerous automatic functions, such as autofocus, automatic image optimisation, automatic hotspot display, automatic calibration range switch etc. enable a fast and effective operation.

Specifications
Spectral range | (7.5 … 14) µm |
---|---|
Detector | Uncooled Microbolometer Focal Plane Array |
Detector format (IR pixels) | (640 × 480) |
Image format with opto-mechanical MicroScan (IR pixels) | (1,280?×?960) |
Temperature measuring range | (-40 … 2,000) °C* |
Measurement accuracy | ± 1 °C or ± 1 %* |
Temperature resolution @ 30 °C | Up to 0.02 K* |
Frame rate | Full-frame: 60?Hz, sub-frame formats*:?120?Hz (384?×?288)?/?240?Hz (640?×?120) |
Window mode * | Yes |
Storage media | SDHC Card, external control computer for camera control and data acquisition* |
Image storage | Time-, trigger- and temperature controlled recording of 16 bit single frames or image sequences with timestamp, video streaming in MPEG format |
Realtime storage * | Computeraided storage of radiometric sequences by GigE interface with up to 240 Hz |
Lens mount | Bayonet to comfortably switch objectives, automatic objective detection and data transfer |
Focus | Motor-driven, automatic or manual, accurately adjustable, laser-supported autofocus* |
EverSharp function * | Multifocal recording allows for maximum extend of sharp focus |
Zoom | Up to 32× digital, stepless |
Digital colour video camera | 8 Megapixels, LED video light, vision mixer and cross-fade feature |
Dynamic range | 16 bit |
Interfaces | GigE-Vision* | DVI-D (HDMI) | C-Video | RS232 | USB 2.0 | WLAN* | Bluetooth* |
Trigger * | 2 × digital I/O, 2 × analogue I/O |
Tripod adapter | 1/4" photo thread |
Power supply | Standard Lithium-Ion battery, energy save mode, AC adapter, (12 … 24) V DC |
Integrated microphone and speaker | Voice annotation feature, replay and audio dubbing |
Laser range finder* * | Semiconductor laser red, laser protection class 2, range up to 70 m |
Integrated GPS sensor* * | Image integrated storage of position data |
Display | 5.6" colour TFT display (1,280?×?800) pixel, 170° rotatable and 280° revolvable, daylight suited, incl. flip mirror feature |
Colour viewfinder* * | Tiltable colour viewfinder with diopter compensation |
Grip plate with supporting loop | Gummed, ergonomically shaped grip with padded, individually adaptable hand strap |
Grab handle with operating function* * | Gummed and ergonomically shaped, with integrated multifunctional button |
Single-handed operation | Intuitive operation with ergonomically arranged function keys and multifunctional joystick, programmable keys |
Shoulder strap | Shoulder strap made of textile |
Storage and operation temperature | (-40 … 70) °C, (-25 … 55) °C |
Protection degree | IP54, IEC 60529 |
Impact strength/vibration resistance in operation | 25 G (IEC 68 - 2 - 29), 2 G (IEC 68 - 2 - 6) |
Dimensions; weight | (210 × 125 × 155) mm; 1.6 kg (basic configuration with standard lens) |
Automatic functions | Autofocus, permanent autofocus, automatic distance indicator, distance-dependent display of pixel size to avoid geometrically related measurement errors, autoimage, autolevel, min./max. temperature alarm: visual/acoustic, alarm triggered image storage |
Measurement functions | 8 freely choosable, movable measurement fields/-points, automatic hot/cold spot display: globally and internally defined measurement fields, differential temperature measurement, temperature profile, histogram, differential image, isotherms display |
Further functions | Camera internal emissivity correction, shutter free operation, use of various colour sets, contrast enhancement, user profile, language selection, user-specific comment data base, digital voice recording |
Analysis and evaluation software* * | IRBIS® 3, IRBIS® 3 report, IRBIS® 3 view, IRBIS® 3 plus*, IRBIS® 3 professional*, IRBIS® 3 remote HD, IRBIS® 3 control*, IRBIS® 3 online*, IRBIS® 3 process*, IRBIS® 3 active*, IRBIS® 3 mosaic*, IRBIS® 3 vision*, FORNAX 2*, FORNAX 2 plus* |
Depending on model |