
ImageIR® 9500
Infratec
The ImageIR® 9500 is suitable for highly demanding applications in science and industry, object monitoring and microthermographic analysis of extremely small structures.• Cooled FPA photon detector with (1,280 × 720) IR pixels
• Opto-mechanical MicroScan with (2,560 × 1,440) IR pixels
• Full-frame rate up to 120 Hz
• GigE Vision compatible

Avoid Measurement Errors Using Highest Geometrical Resolution of (1,280 × 720) Infrared Pixels
It is equipped with a cooled focal-plane-array photon detector with a format of (1,280 × 720) IR pixels. In combination with the outstanding thermal resolution of 0.025 K (25 mK), very high frame rates of 120 Hz and extremely short integration times of only a few microseconds, this camera offers you a whole new range of applications.
Detect Smallest Temperature Differences Using High Thermal Resolution of 25 mK
The thermal resolution of the ImageIR® infrared camera series allows you to measure smallest temperature differences of 25 mK (at 30 °C). Thermal images with a narrow temperature span display details absolutely sharp. You will find interesting signatures even there where other infrared camera systems cannot detect any temperature differences any longer.
Integrated Trigger and Process Interfaces
The camera series ImageIR® is equipped with a snapshot detector as well as with an internal trigger interface, which guarantees a repeatable high-precision triggering. Two respective in- and outputs are used to operate the camera or to generate digital control signals for external devices. Two digital channels of the data stream can be recorded synchronously with those trigger inputs. Additional digital and analogue in- and outputs are available in connection with the process interface IRBIS® 3 process. Furthermore, extra information will be saved directly with the images.

Specifications
Spectral range | (3.5 … 4.8) |
---|---|
Pitch | 12 µm |
Detector | MCT |
Detector format (IR pixels) | (1,280 × 720) |
Image format with opto-mechanical MicroScan (IR pixels) | (2,560 × 1,440) |
Readout mode | ITR/IWR |
Aperture | f/2.0 |
Detector cooling | Stirling cooler |
Temperature measuring range | (-20 ... 1,200) °C, up to 2,000 °C* |
Measurement accuracy | ± 1 °C or ± 1 % |
Temperature resolution @ 30 °C | Better than 0.025 K |
Frame rate | Up to 120 / 446 / 1,517 / 16,053 Hz |
Window mode | Yes |
Focus | Manual, motorised or automatically* |
Dynamic range | 14 bit |
Integration time | (1 ... 20,000) µs |
Rotating aperture wheel * | 1 Rotating aperture wheel and filter wheel with up to 6 positions |
Rotating filter wheel * | 1 Rotating aperture wheel and filter wheel with up to 6 positions |
Interfaces | 10 GigE, GigE*, 2x CAMLink*, HDMI* |
Trigger | 4 IN / 2 OUT, TTL |
Analog signals*, IRIG-B* | 2 IN / 2 OUT, yes |
Tripod adapter | 1/4" and 3/8" photo thread, 2 × M5 |
Power supply | 24 V DC, wide-range power supply (100 ... 240) V AC |
Storage and operation temperature | (-40 ... 70) °C, (-20 ... 50) °C |
Protection degree | IP54, IEC 60529 |
Impact strength/vibration resistance in operation | 2 G DIN EN 60068-2-6, 25 G DIN EN 60086-2-27 |
Dimensions; weight | (241 × 123 × 160) mm, 4.7 kg (without lens) |
Analysis and evaluation software* | IRBIS® 3, IRBIS® 3 view, IRBIS® 3 plus*, IRBIS® 3 professional*, IRBIS® 3 control*, IRBIS® 3 online*, IRBIS® 3 process*, IRBIS® 3 active*, IRBIS® 3 mosaic*, IRBIS® 3 vision* |
Depending on model |